SKF Brand model: | 361202R |
New model: | |
Old model: | |
Types: | roller bearings |
Brands: | SKF Bearings |
Inner Diameter (d) | mm |
Outer Diameter (D) | mm |
Thickness (B) | mm |
SKF roller bearings 361202R bearings specification:
Cam roller | |||||||||||
Size | Basic load ratings | Fatigue limit | The maximum radial load | Speed limit | Volume | Model | |||||
Dynamic | Static state | Dynamic | Static state | ||||||||
D | d | B | C | C 0 | P u | F r | F0r | ||||
mm | kN | kN | kN | r / min | kg | - | |||||
40 | 15 | 11 | 7,02 | 3,2 | 0,134 | 5 | 7,2 | 9500 | 0,074 | 361202 R |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论