Item | 尺 寸( mm ) | 额定载荷( KN ) | |||||||
d | D | D1 | C | C1 | B | θ | Cr | Cor | |
CG30R1-1 | 30 | 73 | 65 | 27 | 20.5 | 26 | 15 ° | 50 | 62 |
CG30R1-2 | 30 | 77 | 65 | 34 | 22 | 26 | 12 ° | 57.8 | 72.8 |
CG35R1-1 | 35 | 69 | 60 | 26 | 20 | 20 | 10 ° | 39.6 | 56.9 |
CG35R1-4 | 35 | 87 | 75 | 29 | 22 | 31 | 15 ° | 39.6 | 56.9 |
CG40R1-2 | 40 | 100 | 82 | 47 | 35 | 26 | 16 ° | 58.3 | 79.9 |
CG40R1-3 | 40 | 78 | 70 | 25 | 19 | 26.5 | 10 ° | 54.1 | 78.8 |
CG40R1-7 | 40 | 124 | 106 | 36 | 25 | 26 | 15.5 ° | 83.8 | 116.4 |
CG40R1-8 | 40 | 108 | 94 | 33.2 | 25 | 23 | 6 ° | 52.8 | 63.6 |
CG40R1-10 | 40 | 100 | 82 | 36 | 27 | 26 | 15 ° | 58.3 | 79.9 |
CG45R1-1 | 45 | 150 | 128 | 69 | 50 | 50.8 | 20 ° | 174 | 230 |
CG45R1-5 | 45 | 136 | 127 | 38 | 31 | 40 | 15 ° | 150.1 | 275.8 |
CG50R1-1 | 50 | 130 | 106 | 52 | 36 | 40 | 10 ° | 121 | 150.9 |
CG50R1-4 | 50 | 124 | 104 | 43 | 31 | 30 | 12 ° | 76.5 | 113.7 |
CG50R1-6 | 50 | 124 | 104 | 56 | 42 | 35 | 8.5 ° | 76.5 | 113.7 |
CG55R1-1 | 55 | 158 | 130 | 65 | 55 | 67 | 10 ° | 265.7 | 391.5 |
CG55R1-2 | 55 | 145 | 120 | 56 | 41 | 40 | 10 ° | 155 | 196 |
CG55R1-5 | 55 | 156 | 136 | 52 | 37 | 40 | 6 ° | 155 | 196 |
CG60R1-1 | 60 | 165 | 130 | 62.5 | 47 | 44.5 | 14 ° | 229 | 315 |
If you're interested in our products,please contact us at any time,we will try to reach your target price.
Skype:joy.nee2
whatsapp/viber:+86 182 0611 2659
Email:joy@srgbearings.com
没有评论:
发表评论