4NBC612ZP bearing
| Specifications: | |
|---|---|
| (W) Overall Width | 0.375 |
| (A) Bore | 0.2500 |
| (B) Roller O.D. | 0.7500 |
| (C) Outer Race Width | 0.281 |
| Limit Load Rating (lbf) | 2870 |
| (A) Bore Tolerance | +.0000/-.0007 |
| (d) Min. Clamp Dia. | 0.516 |
| (E) End Ring Dia. | 0.688 |
| SMITH Bearing® Number | 4NBC612ZP |
| (H) Outer Race Groove Width | 11/16 |
| Aircraft Static Capacity (lbf) | 4300 |
| (B) Roller O.D. Tolerance | +.0000/-.0010 |
| (W) Overall Width Tolerance | +.000/-.005 |
| (D) Radius or 45° Chamfer | 0.022 |
| Recomm. Housing Bore Dia. Press Fit Max. | 0.7499 |
| Recomm. Housing Bore Dia. Press Fit Min. | 0.7504 |
| Recomm. Housing Bore Dia. Slip Fit Max. | 0.7492 |
| Recomm. Shaft Dia. Press Fit Max. | 0.2502 |
| Recomm. Shaft Dia. Press Fit Min. | 0.2497 |
| Recomm. Shaft Dia. Slip Fit Max. | 0.2494 |
| Recomm. Shaft Dia. Slip Fit Min. | 0.2489 |
| (C) Outer Race Width Tolerance | +.000/-.005 |
| Weight (lbs) | 0.040 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论