Bearing No. | BoundaryDimensions(mm) | LoadRating(KN) | ||||||||
8000 | 87000 | 88000 | d | D | B | C | Bi | rmin | CrDynamic | CorStatic |
8500 | 87500 | 88500 | 10 | 30 | 12.7 | 9 | 16.041 | 0.6 | 5.11 | 2.39 |
8011 | 87011 | 88011 | 11 | 32 | 12.7 | 10 | 15.4 | 0.6 | 6.82 | 3.06 |
8501 | 87051 | 88501 | 12 | 32 | 12.7 | 10 | 15.4 | 0.6 | 6.82 | 3.06 |
8013 | 87013 | 88013 | 13 | 32 | 12.7 | 10 | 15.4 | 0.6 | 6.82 | 3.06 |
8014 | 87014 | 88014 | 14 | 35 | 12.7 | 11 | 14.399 | 0.6 | 7.64 | 3.72 |
8502 | 87502 | 88502 | 15 | 35 | 12.7 | 11 | 14.399 | 0.6 | 7.64 | 3.72 |
8016 | 87016 | 88016 | 16 | 35 | 12.7 | 11 | 14.399 | 0.6 | 7.64 | 3.72 |
8602 | 87602 | 88602 | 15 | 42 | 15 | 13 | 17 | 1 | 11.44 | 5.43 |
8503 | 87503 | 88503 | 17 | 40 | 14.288 | 12 | 16.601 | 0.6 | 9.57 | 4.79 |
8603 | 87603 | 88603 | 17 | 47 | 16 | 14 | 18 | 1 | 13.58 | 6.58 |
8504 | 87504 | 88504 | 20 | 47 | 15.875 | 14 | 17.75 | 1 | 12.84 | 6.65 |
8604 | 87604 | 88604 | 20 | 52 | 19 | 15 | 23 | 1 | 15.94 | 7.88 |
8505 | 87505 | 88505 | 25 | 52 | 15.875 | 15 | 16.749 | 1 | 14.02 | 7.88 |
8605 | 87605 | 88605 | 25 | 62 | 21 | 17 | 25 | 1 | 22.38 | 11.49 |
8026 | 87026 | 88026 | 26 | 52 | 15.875 | 15 | 16.749 | 1 | 14.02 | 7.88 |
8506 | 87506 | 88506 | 30 | 62 | 20 | 16 | 24 | 1 | 19.46 | 11.31 |
8606 | 87606 | 88606 | 30 | 72 | 23 | 19 | 27 | 1 | 27 | 15.19 |
8507 | 87507 | 88507 | 35 | 72 | 21 | 17 | 25 | 1 | 25.67 | 15.3 |
8607 | 87607 | 88607 | 35 | 80 | 25 | 21 | 29 | 1.5 | 33.36 | 19.21 |
8508 | 87508 | 88508 | 40 | 80 | 24 | 21 | 27 | 1 | 29.52 | 18.14 |
8608 | 87608 | 88608 | 40 | 90 | 27 | 23 | 31 | 1.5 | 40.75 | 24.01 |
8509 | 87509 | 88509 | 45 | 85 | 24 | 21 | 27 | 1 | 31.67 | 20.88 |
8609 | 87609 | 88609 | 45 | 100 | 30 | 25 | 35 | 1.5 | 52.86 | 31.83 |
8510 | 87510 | 88510 | 50 | 90 | 26 | 22 | 30 | 1 | 35.07 | 23.18 |
8511 | 87511 | 88511 | 55 | 100 | 27 | 23 | 31 | 1.5 | 43.38 | 29.22 |
Any inquiry,feel free to contact me:
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp/viber:+86 182 0611 2659
没有评论:
发表评论