(mm) | 重量(kg) | |||||
Designation | Dimensions | Weight | ||||
H | SΦ | B | ||||
39602/F29 | 29.3 | 85 | 30 | 0.75 | ||
39602/F33 | 33.3 | 100 | 33.3 | 1.12 | ||
(mm) | (kg) | |||||
Designation | Dimensions | Weight | ||||
H | D | SΦ | B | C | ||
W208PP5 | 29.97 | 80 | 36.53 | 18 | 0.59 | |
W208PP6 | 26.13 | 80 | 36.53 | 18 | 0.66 | |
W208PP8 | 29.97 | 80 | 36.53 | 30.18 | 0.7 | |
W208PP9 | 26.13 | 80 | 36.53 | 30.18 | 0.76 | |
W208PPB11 | 22.97 | 85.738 | 87.3 | 36.53 | 30.18 | 0.98 |
W208PPB12 | 22.97 | 85.738 | 87.3 | 36.53 | 30.18 | 0.93 |
W209PP5 | 32.77 | 85 | 36.53 | 30.18 | 0.8 | |
W210PP4 | 29.97 | 90 | 30.18 | 30.18 | 0.92 | |
W211PP3 | 38.87 | 100 | 33.34 | 33.34 | 1.15 | |
W211PP5 | 38.87 | 101.6 | 44.45 | 36.53 | 1.641 | |
W211PPB6 | 38.87 | 103.56 | 104.9 | 44.45 | 36.53 | 1.52 |
GW211PP17 | 38.87 | 100 | 44.45 | 33.34 | 1.34 | |
ST627RBT1211-203 | 55.562 | 100 | 100.5 | 55.562 | 33.34 | 1.08 |
W208PPB5 | 29.97 | 80 | 36.53 | 18 | 0.59 | |
GW208PPB5 | 29.97 | 80 | 36.53 | 24 | 0.63 | |
W208PPB6 | 26.13 | 80 | 36.53 | 18 | 0.66 | |
GW208PPB6 | 26.13 | 80 | 36.53 | 24 | 0.7 | |
GW208PPB8 | 29.97 | 80 | 36.53 | 30.18 | 0.66 | |
W208PPB9 | 26.13 | 80 | 36.53 | 30.18 | 0.73 | |
W208PPB13 | 22.97 | 80 | 36.53 | 18 | 0.78 | |
GW208PPB17 | 29.97 | 85.738 | 36.53 | 30.18 | 0.89 | |
GW209PPB5 | 32.77 | 85 | 36.53 | 30.18 | 0.71 | |
GW209PPB8 | 32.77 | 85 | 36.53 | 22 | 0.67 | |
GW210PPB4 | 29.97 | 90 | 30.18 | 30.18 | 0.86 | |
W210PPB6 | 29.97 | 90 | 36.53 | 30.18 | 0.93 | |
W211PPB3 | 38.89 | 100 | 33.34 | 33.34 | 1.04 | |
GW211PPB17 | 38.89 | 100 | 44.45 | 33.34 | 1.28 | |
PDNF240/8Y | 26.13 | 80 | 36.53 | 30.18 | 0.73 | |
PDNF245/9AY | 30.85 | 85 | 36.51 | 30.16 | 0.95 | |
PDNF155/12AY | 41.1 | 100 | 33.34 | 33.34 | 0.98 | |
(mm) | (kg) | |||||
Designation | Dimensions | Weight | ||||
A | D | B | C | S | ||
205KRR2 | 22.22 | 52 | 25.4 | 15 | 0.21 | |
206KRR6 | 25.43 | 62 | 24 | 16 | 0.27 | |
207KRR9 | 28.6 | 72 | 37.7 | 17 | 0.48 | |
209KRR2 | 38.125 | 85 | 30 | 19 | 0.61 | |
SB207-18HEX | 28.6 | 72 | 32 | 17 | 0.43 | |
205KRRB2 | 22.25 | 25.4 | 15 | 52 | 0.18 | |
SA2057/8HEXNC | 22.28 | 21.5 | 15 | 52 | 0.15 | |
206KRRB6 | 25.43 | 24 | 18 | 62 | 0.27 | |
207KRRB9 | 28.6 | 37.7 | 17 | 72 | 0.46 | |
W208PPB16 | 31.77 | 36.53 | 18 | 80 | 0.65 | |
209KRRB22 | 38.125 | 30 | 19 | 85 | 0.61 | |
205NPPBAH02 | 22.22 | 25.4 | 15 | 52 | 0.16 | |
F110968 | 25.55 | 36.5 | 18 | 62 | 0.32 | |
d | D | B | C | |||
205GP | 16 | 53 | 19.5 | 18.2 | 0.22 | |
205RVA | 19.05 | 52 | 21 | 15 | 0.19 | |
205KR3 | 19.05 | 52 | 16.26 | 17.75 | 0.17 | |
205PP9 | 19.5 | 52 | 34.92 | 15 | 0.22 | |
206KRR18 | 32 | 62 | 24 | 16 | 0.21 | |
W208PP4 | 130.175 | 80 | 30.18 | 30.18 | 0.72 | |
W208PP10 | 38.113 | 80 | 42.86 | 21 | 0.63 | |
GW210PP3 | 35.73 | 90 | 30.18 | 30.18 | 0.75 | |
W210PP8 | 38.86 | 90 | 30.18 | 30.18 | 0.79 | |
W210PP2 | 49.23 | 90 | 30.18 | 30.18 | 0.8 | |
GW210PP2 | 19.23 | 90 | 30.18 | 30.18 | 0.77 | |
GW211PP2 | 55.58 | 100 | 33.34 | 33.34 | 1.08 | |
WIR212-39 | 61.942 | 110 | 61.912 | 22 | 1.31 | |
GW214PP2 | 70 | 125 | 39.69 | 39.69 | 1.55 | |
PDF11003 | 55 | 100 | 56 | 33.34 | 1.15 | |
d | S | B | C | (kg) | ||
205PPB7 | 23.813 | 52 | 34.92 | 15 | 0.2 | |
RAE25-00NPPB | 25 | 52 | 15 | 15 | 0.19 | |
W208PPB4 | 30.175 | 80 | 30.18 | 30.18 | 0.72 | |
W208PPB7 | 30.175 | 80 | 30.18 | 18 | 0.52 | |
W208PPB2 | 38.113 | 80 | 42.86 | 18 | 0.63 | |
W208PPB10 | 38.113 | 80 | 42.86 | 21 | 0.68 | |
2AC08-11/2D1 | 38.113 | 80 | 42.86 | 30.18 | 0.65 | |
6208-2RSNPPB | 40 | 80 | 18 | 18 | 0.34 | |
W209PPB4 | 39 | 85 | 30.18 | 30.18 | 0.64 | |
W209PPB2 | 45 | 85 | 30.18 | 30.18 | 0.58 | |
W209PPB11 | 45.24 | 85 | 36.53 | 22 | 0.58 | |
GW210PPB5 | 45.34 | 90 | 30.18 | 30.18 | 0.83 | |
GW210PPB2/3ACI15/16D1 | 49.23 | 90 | 30.18 | 30.18 | 0.75 | |
W210PPB9 | 49.4 | 90 | 36.53 | 23 | 0.83 | |
GW211PPB13 | 45.34 | 100 | 33.34 | 25 | 0.98 | |
GW211PPB9 | 55.75 | 100 | 39.69 | 25 | 0.72 | |
W211PPB2/PDNF155-2 | 55.58 | 110 | 33.34 | 33.34 | 0.81 | |
GW214PPB2 | 70 | 125 | 39.69 | 39.69 | 1.52 | |
GW214PPB3 | 49.228 | 125 | 39.69 | 39.39 | 1.84 |
Any inquiry,feel free to contact me:
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp/viber:+86 182 0611 2659
没有评论:
发表评论