Similar items:
Bearing No. | d | D | B | Load rating /KN | Weight | interchanged | |
Dynamic | Static | approximate | |||||
inch | inch | inch | C | C0 | KG | FAG/SKF | |
XLJ 1 3/8 | 1 1/2 | 2 11/16 | 9/16 | 16.6 | 8.5 | 0.194 | XLS 1 3/8 |
XLJ 1 1/2 | 1 1/2 | 2 11/16 | 9/16 | 14.3 | 7.5 | 0.2 | XLS 1 1/2 |
XLJ 1 5/8 | 1 5/8 | 3 1/2 | 9/16 | 14.9 | 8.15 | 0.276 | XLS 1 5/8 |
XLJ 1 3/4 | 1 3/4 | 3 | 9/16 | 21.8 | 12.2 | 0.238 | XLS 1.3/4 |
XLJ 1 7/8 | 1 7/8 | 3 3/16 | 5/8 | 22.7 | 13.1 | 0.297 | XLS 1.7/8 |
XLJ 2 1/4 | 1 1/4 | 3 9/16 | 5/8 | 29.4 | 17 | 0.338 | XLS 2.1/4 |
XLJ 10 | 10 | 13 1/4 | 1 5/8 | 130 | 120 | 9.89 | XLS 10 |
XLJ 10 1/2 | 10 1/2 | 14 | 1 3/4 | 145 | 133 | 12.5 | XLS 10.1/2 |
XLJ 11 | 11 | 14 1/2 | 1 3/4 | 148 | 139 | 13.2 | XLS 11 |
XLJ 11 1/2 | 11 1/2 | 15 1/4 | 1 7/8 | 169 | 160 | 15.9 | XLS 11.1/2 |
XLJ 12 | 12 | 16 | 2 | 190 | 182 | 18.6 | XLS 12 |
XLJ 12 1/2 | 12 1/2 | 16 1/2 | 2 | 19.87 | XLS 12.1/ |
If you're interested in our products,please contact us at any time,we will try to reach your target price.
Skype:joy.nee2
Email:joy@srgbearings.com
whatsapp/viber:+86 182 0611 2659
没有评论:
发表评论